Sembol Son Fiyat (TL) Günlük Getiri % En Düşük TL En Yüksek TL İşlem Hacmi TL İşlem Hacmi Lot
BULGS 21,06 ₺ düşüş %-10,00 21,06 21,06 2.105.536,68 99.978
TEHOL 28,26 ₺ düşüş %-10,00 28,26 28,26 28.676.976,30 1.014.755
SMRVA 8,37 ₺ düşüş %-10,00 8,37 9,30 103.676.555,72 12.081.021
DURDO 4,23 ₺ düşüş %-10,00 4,23 4,71 14.819.152,16 3.416.370
KAPLM 198,00 ₺ düşüş %-10,00 198,00 198,00 14.696.352,00 74.224
FRIGO 1,71 ₺ düşüş %-10,00 1,71 1,88 28.313.748,36 16.153.651
IZFAS 33,48 ₺ düşüş %-10,00 33,48 33,48 2.304.629,28 68.836
SEGMN 33,34 ₺ düşüş %-6,87 32,22 32,22 3.755.724,30 116.565
SANFM 5,40 ₺ düşüş %-10,00 5,40 5,66 54.102.545,36 9.877.429
ECZYT 234,90 ₺ düşüş %-10,00 234,90 261,00 139.464.760,60 574.074
KARSN 10,53 ₺ düşüş %-10,00 10,53 11,08 391.156.206,01 36.747.645
DURKN 12,15 ₺ düşüş %-10,00 12,15 12,15 753.251,40 61.996
POLHO 17,67 ₺ düşüş %-9,38 17,55 19,45 42.630.764,26 2.390.313
SASA 2,52 ₺ düşüş %-10,00 2,52 2,82 16.246.199.791,82 6.337.555.402
MEPET 19,02 ₺ düşüş %-9,17 18,85 18,85 425.444,50 22.570
NETAS 84,15 ₺ düşüş %-10,00 84,15 95,35 119.193.005,35 1.356.531
AZTEK 3,60 ₺ düşüş %-10,00 3,60 4,28 88.299.481,38 22.607.074
PEKGY 10,53 ₺ düşüş %-10,00 10,53 11,68 504.934.789,21 44.574.910
GIPTA 40,50 ₺ düşüş %-9,98 40,50 40,50 4.537.660,50 112.041
OZSUB 37,96 ₺ düşüş %-1,66 34,74 34,74 1.742.523,66 50.159
ATATP 239,20 ₺ düşüş %-9,74 238,50 266,00 205.976.201,55 834.418
DAGI 7,47 ₺ düşüş %-10,00 7,47 8,60 71.702.630,65 9.158.017
AKFYE 20,70 ₺ düşüş %-10,00 20,70 23,42 115.122.877,68 5.160.052
DCTTR 3,87 ₺ düşüş %-10,00 3,87 4,02 21.619.380,77 5.520.058
SISE 38,16 ₺ düşüş %-10,00 38,16 42,64 5.988.195.349,76 152.299.956
BAYRK 3,15 ₺ düşüş %-10,00 3,15 3,45 12.630.837,01 3.873.679
GENIL 9,99 ₺ düşüş %-10,00 9,99 11,17 1.154.536.304,59 113.942.293
USAK 0,90 ₺ düşüş %-10,00 0,90 1,04 195.595.025,46 202.039.503
EKGYO 17,82 ₺ düşüş %-10,00 17,82 19,92 4.270.545.337,65 229.312.156
ANGEN 8,84 ₺ düşüş %-9,98 8,84 10,22 115.346.803,14 12.174.632
EKIZ 45,00 ₺ düşüş %-10,00 45,00 48,00 1.850.793,00 41.007
GZNMI 36,54 ₺ düşüş %-10,00 36,54 39,44 22.459.325,20 600.200
KZGYO 22,50 ₺ düşüş %-10,00 22,50 22,50 8.221.117,50 365.383
TGSAS 117,00 ₺ düşüş %-10,00 117,00 117,00 2.679.066,00 22.898
COSMO 90,90 ₺ düşüş %-10,00 90,90 96,95 5.160.242,80 56.284
BRMEN 8,82 ₺ düşüş %-10,00 8,82 8,98 6.836.343,48 773.022
KRDMB 71,55 ₺ düşüş %-10,00 71,55 71,55 9.657.890,55 134.981
BALAT 59,40 ₺ düşüş %-10,00 59,40 65,90 4.072.700,40 67.046
IHAAS 33,66 ₺ düşüş %-10,00 33,66 33,66 8.102.904,48 240.728
ARDYZ 60,30 ₺ düşüş %-10,00 60,30 67,95 848.376.964,80 13.473.885
SUMAS 210,60 ₺ düşüş %-10,00 210,60 232,60 1.132.738,40 5.364
VERUS 531,50 ₺ yükseliş %+4,22 471,00 471,00 2.260.800,00 4.800
IEYHO 135,90 ₺ düşüş %-10,00 135,90 135,90 191.075,40 1.406
RODRG 18,36 ₺ düşüş %-9,56 18,27 20,00 2.498.695,09 135.003
ISBTR 435.600,00 ₺ düşüş %-10,00 435.600,00 483.997,50 1.403.592,50 3
BOBET 20,16 ₺ düşüş %-10,00 20,16 23,20 103.481.124,54 4.977.327
BURVA 508,50 ₺ düşüş %-10,00 508,50 547,00 17.691.611,50 34.587
EMNIS 130,50 ₺ düşüş %-10,00 130,50 145,00 2.351.421,70 17.957
CMENT 208,80 ₺ düşüş %-10,00 208,80 222,80 694.094,00 3.300
A1YEN 2,16 ₺ düşüş %-10,00 2,16 2,43 57.200.478,53 25.675.239
OZYSR 11,99 ₺ düşüş %-7,70 11,82 13,02 49.270.839,96 3.925.388
KARCL 137,70 ₺ düşüş %-10,00 137,70 137,70 3.198.082,50 23.225
YKSLN 4,58 ₺ düşüş %-9,84 4,58 5,16 72.998.655,44 15.004.280
KOCMT 3,42 ₺ düşüş %-10,00 3,42 3,58 240.735.971,01 69.938.750
SILVR 1,80 ₺ düşüş %-10,00 1,80 2,00 5.949.411,59 3.268.387
EFOR 17,46 ₺ düşüş %-10,00 17,46 19,08 422.535.016,43 23.454.531
RALYH 160,40 ₺ düşüş %-9,99 160,40 160,40 2.197.319,60 13.699
TDGYO 14,94 ₺ düşüş %-10,00 14,94 15,72 9.489.878,60 633.887
CATES 56,70 ₺ düşüş %-10,00 56,70 63,20 56.270.269,60 961.215
MANAS 21,96 ₺ düşüş %-10,00 21,96 21,96 610.466,04 27.799
DAPGM 6,84 ₺ düşüş %-10,00 6,84 7,62 412.329.266,47 59.331.059
KARTN 105,00 ₺ düşüş %-7,16 101,80 101,80 1.705.760,80 16.756
LYDYE 7.565,00 ₺ düşüş %-9,99 7.565,00 7.565,00 1.384.395,00 183
ENPRA 43,02 ₺ düşüş %-10,00 43,02 47,80 1.854.348,80 41.549
SKYLP 115,20 ₺ düşüş %-10,00 115,20 115,20 1.092.787,20 9.486
INFO 2,15 ₺ düşüş %-2,27 2,08 2,08 4.509.535,68 2.168.046
MMCAS 31,50 ₺ düşüş %-10,00 31,50 34,12 1.265.595,48 39.855
ZGYO 23,46 ₺ düşüş %-6,38 23,12 25,40 136.479.627,10 5.644.886
PAPIL 10,89 ₺ düşüş %-10,00 10,89 12,17 72.704.015,22 6.370.358
MOBTL 9,72 ₺ düşüş %-10,00 9,72 10,76 17.491.866,65 1.772.242
INGRM 378,50 ₺ düşüş %-7,34 375,00 412,75 92.807.360,75 241.380
ETILR 6,01 ₺ düşüş %-7,82 6,01 6,53 77.171.365,49 12.468.863
ICUGS 2,34 ₺ düşüş %-10,00 2,34 2,34 2.287.958,40 977.760
MRGYO 2,13 ₺ düşüş %-9,75 2,13 2,46 179.992.246,53 76.560.096
HDFGS 2,04 ₺ düşüş %-9,73 2,04 2,23 126.806.891,41 60.543.394
CEOEM 27,38 ₺ düşüş %-9,99 27,38 30,86 105.743.608,52 3.755.542
ORCAY 2,52 ₺ düşüş %-10,00 2,52 2,71 5.502.611,11 2.168.375
FLAP 12,12 ₺ düşüş %-6,19 11,79 11,79 455.518,44 38.636
DGNMO 7,01 ₺ düşüş %-1,13 6,75 7,16 10.411.997,33 1.471.351
LKMNH 12,12 ₺ düşüş %-4,72 12,12 12,76 69.141.465,13 5.530.537
CITAS 104,40 ₺ düşüş %-10,00 104,40 104,40 25.906.964,40 248.151
KERVN 7,74 ₺ düşüş %-10,00 7,74 8,20 9.154.009,08 1.179.522
ONCSM 93,70 ₺ düşüş %-9,99 93,70 101,00 87.825.869,65 911.114
FENER 2,81 ₺ düşüş %-2,77 2,75 2,75 8.173.253,00 2.972.092
PRZMA 45,90 ₺ düşüş %-10,00 45,90 45,90 207.743,40 4.526
ARMGD 164,50 ₺ yükseliş %+2,68 146,00 153,30 57.451.222,30 386.212
ARTMS 41,00 ₺ düşüş %-6,61 40,94 44,42 43.165.974,12 1.023.152
MCARD 111,60 ₺ düşüş %-10,00 111,60 111,60 10.359.939,60 92.831
NIBAS 4,56 ₺ düşüş %-6,94 4,53 4,90 174.857.699,76 37.652.375
AKHAN 30,26 ₺ düşüş %-9,02 30,14 33,24 111.591.356,62 3.552.385
TRHOL 3.645,00 ₺ düşüş %-10,00 3.645,00 3.645,00 2.044.845,00 561
CWENE 31,02 ₺ düşüş %-6,28 30,90 33,30 927.952.969,36 28.973.424
KRDMA 51,50 ₺ düşüş %-6,96 50,15 55,60 673.697.141,95 13.004.059
LIDER 12,80 ₺ düşüş %-9,99 12,80 12,80 4.420.224,00 345.330
YAYLA 23,30 ₺ yükseliş %+1,48 22,50 22,50 24.187,50 1.075
MZHLD 5,48 ₺ düşüş %-7,12 5,31 5,77 6.232.818,11 1.142.694
MTRKS 26,98 ₺ düşüş %-9,95 26,98 30,14 49.321.146,06 1.755.726
GMTAS 45,98 ₺ düşüş %-5,97 45,86 49,58 69.977.096,60 1.460.675
ALVES 0,81 ₺ düşüş %-8,99 0,81 0,81 10.863.172,44 13.411.324
TERA 132,40 ₺ düşüş %-9,99 132,40 132,40 1.328.104,40 10.031
SARKY 24,66 ₺ düşüş %-5,95 24,46 26,88 204.095.366,62 8.086.160
BLUME 36,44 ₺ düşüş %-4,61 36,40 40,00 46.235.214,88 1.246.978
ATAGY 10,10 ₺ düşüş %-1,94 9,93 10,19 667.843,02 66.227
TRILC 1,02 ₺ düşüş %-7,27 0,99 1,08 2.226.833,55 2.165.267
EUYO 4,74 ₺ düşüş %-0,42 4,68 4,68 46.800,00 10.000
ARFYE 14,41 ₺ düşüş %-9,99 14,41 14,85 6.978.650,31 480.270
EGEGY 14,69 ₺ düşüş %-9,99 14,69 17,95 217.422.388,11 14.781.669
AKCNS 231,40 ₺ düşüş %-5,86 231,40 245,00 316.323.745,60 1.329.483
EUHOL 9,10 ₺ düşüş %-6,19 9,10 9,10 1.139.356,40 125.204
IZENR 5,94 ₺ düşüş %-10,00 5,94 6,58 209.614.770,24 34.809.909
HRKET 81,35 ₺ düşüş %-5,46 81,25 93,00 330.054.679,30 3.857.311
ATLAS 5,67 ₺ düşüş %-10,00 5,67 6,44 9.991.418,12 1.689.583
HEDEF 15,68 ₺ düşüş %-9,99 15,68 15,68 1.158.704,96 73.897
GEREL 36,20 ₺ düşüş %-6,27 36,20 38,58 136.787.645,74 3.644.533
ULAS 16,97 ₺ düşüş %-1,96 15,58 15,58 23.541,38 1.511
DGATE 89,00 ₺ düşüş %-5,97 87,00 104,10 57.309.775,10 624.086
ERSU 14,15 ₺ düşüş %-9,99 14,15 15,44 14.444.091,09 1.005.738
MOGAN 10,35 ₺ düşüş %-10,00 10,35 11,35 298.040.135,67 27.767.477
KCAER 13,67 ₺ düşüş %-1,44 13,34 13,34 3.300.115,90 247.385
DGGYO 33,02 ₺ düşüş %-1,43 33,00 33,00 45.474,00 1.378
KUVVA 177,80 ₺ düşüş %-1,22 173,70 180,00 3.294.636,30 18.680
AYCES 432,25 ₺ düşüş %-7,39 431,75 462,75 32.466.561,25 73.825
SKBNK 6,38 ₺ düşüş %-5,90 6,36 6,82 1.156.567.405,90 175.018.781
AKSUE 25,90 ₺ düşüş %-9,94 25,90 29,04 94.914.323,84 3.452.193
DIRIT 25,50 ₺ düşüş %-5,56 25,50 26,74 990.190,24 37.658
PATEK 18,47 ₺ düşüş %-9,99 18,47 19,06 161.451.766,29 8.716.592
KRTEK 5,55 ₺ düşüş %-4,31 5,52 5,80 667.908,29 119.252
ISBIR 68,65 ₺ düşüş %-6,60 68,65 72,80 2.306.427,80 32.838
CRFSA 275,50 ₺ düşüş %-5,89 273,75 291,75 587.134.638,00 2.083.391
ATSYH 82,40 ₺ düşüş %-9,99 82,40 82,40 6.261.411,20 75.988
SEYKM 4,30 ₺ yükseliş %+0,47 4,11 4,11 92.836,68 22.588
KAYSE 4,08 ₺ düşüş %-1,45 4,07 4,07 242.787,71 59.653
IHEVA 1,98 ₺ düşüş %-5,26 1,92 2,08 2.840.539,54 1.458.170
BAHKM 153,20 ₺ düşüş %-9,94 153,10 163,80 213.825.054,10 1.380.204
AKFIS 14,30 ₺ düşüş %-6,66 13,79 15,40 282.224.835,58 19.944.140
VANGD 68,45 ₺ düşüş %-9,99 68,45 68,45 1.292.336,00 18.880
OTTO 127,60 ₺ düşüş %-0,85 123,80 123,80 505.970,60 4.087
HUBVC 2,30 ₺ düşüş %-3,77 2,25 2,38 7.258.061,45 3.164.773
BRLSM 18,04 ₺ düşüş %-5,45 18,04 19,22 295.138.289,74 15.904.203
ETYAT 7,57 ₺ düşüş %-9,99 7,57 7,57 820.111,09 108.337
INVES 703,00 ₺ düşüş %-9,99 703,00 780,00 41.385.529,50 55.717
AGYO 7,37 ₺ düşüş %-2,51 7,23 7,38 88.258,26 12.087
SOHOE 10,63 ₺ düşüş %-9,22 10,54 12,20 562.904.421,33 51.520.511
TATEN 7,85 ₺ %0,00 7,76 7,76 1.256.553,52 161.927
GLRYH 3,06 ₺ %0,00 3,01 3,01 177.009,07 58.807
GLRMK 137,70 ₺ düşüş %-10,00 137,70 157,90 1.444.465.547,80 9.694.941
KRPLS 11,47 ₺ düşüş %-8,31 11,43 12,68 83.294.926,43 6.911.883
KONYA 3.467,50 ₺ düşüş %-9,99 3.467,50 3.890,00 89.506.540,00 25.471
MAGEN 24,52 ₺ düşüş %-9,99 24,52 24,52 229.710.053,96 9.368.273
BIGTK 181,20 ₺ düşüş %-9,99 181,20 181,20 2.630.118,00 14.515
BALSU 8,69 ₺ düşüş %-2,80 8,52 8,88 180.797.231,93 20.655.631
CRDFA 16,84 ₺ düşüş %-9,99 16,84 16,84 2.674.208,84 158.801
DEVA 98,15 ₺ düşüş %-5,81 98,00 104,10 50.917.339,40 508.104
A1CAP 6,90 ₺ düşüş %-3,50 6,90 6,90 1.755.498,00 254.420
SEKFK 4,40 ₺ düşüş %-1,12 4,40 4,40 246,40 56
USHOL 63,65 ₺ düşüş %-6,26 63,05 67,90 6.372.529,90 98.036
ESCAR 30,26 ₺ düşüş %-9,99 30,26 30,26 179.774,66 5.941
EPLAS 6,18 ₺ düşüş %-8,71 6,17 7,43 250.055.109,24 37.097.302
ASTOR 284,00 ₺ düşüş %-5,25 283,25 302,25 7.818.755.794,75 26.878.082
SOKE 9,76 ₺ düşüş %-9,71 9,76 11,00 113.523.175,91 11.183.039
YYAPI 0,76 ₺ düşüş %-3,80 0,76 0,76 326.800,00 430.000
DOFRB 103,00 ₺ düşüş %-8,28 102,40 111,40 369.891.696,50 3.486.838
TKFEN 205,20 ₺ düşüş %-5,04 205,20 221,00 1.441.584.183,80 6.626.490
AYES 26,42 ₺ düşüş %-2,94 26,42 26,42 539.179,36 20.408
NETCD 108,90 ₺ düşüş %-7,63 108,40 118,40 323.927.559,90 2.852.444
SONME 133,00 ₺ düşüş %-5,00 133,00 143,90 3.855.247,20 27.973
UFUK 824,00 ₺ düşüş %-9,99 824,00 824,00 198.584,00 241
EUKYO 11,26 ₺ düşüş %-9,99 11,26 11,26 2.863.418,00 254.300
KLSYN 15,56 ₺ düşüş %-7,49 15,21 16,85 63.427.035,96 3.907.703
VKFYO 22,02 ₺ düşüş %-1,52 22,00 22,00 74.866,00 3.403
ARASE 122,10 ₺ düşüş %-5,13 122,00 128,90 39.658.278,50 316.469
BRSAN 650,50 ₺ düşüş %-4,69 648,00 685,00 719.285.089,50 1.089.429
IHLGM 1,60 ₺ düşüş %-7,51 1,60 1,75 97.563.876,79 58.650.023
RUBNS 27,72 ₺ düşüş %-3,75 27,66 29,24 25.648.957,18 908.524
ENSRI 4,28 ₺ düşüş %-2,95 4,19 4,43 25.060.915,85 5.773.778
SMRTG 8,43 ₺ düşüş %-4,75 8,37 8,87 185.858.063,21 21.843.988
IZMDC 10,11 ₺ düşüş %-6,56 9,91 10,79 159.513.145,71 15.589.009
IHYAY 1,22 ₺ düşüş %-5,43 1,20 1,26 833.614,71 678.985
TKNKA 126,90 ₺ düşüş %-10,00 126,90 126,90 143.003.102,40 1.126.896
EGEPO 9,14 ₺ düşüş %-9,68 9,14 10,16 47.059.612,70 4.850.934
ULUUN 8,10 ₺ düşüş %-4,93 8,01 8,53 79.267.177,01 9.636.101
PASEU 55,45 ₺ düşüş %-9,98 55,45 55,45 457.407,05 8.249
GSRAY 1,00 ₺ düşüş %-2,91 1,00 1,02 62.057.399,26 61.436.071
MOPAS 23,74 ₺ düşüş %-4,96 23,74 25,08 15.354.064,54 619.493
JANTS 16,55 ₺ düşüş %-5,21 16,36 18,44 389.581.225,71 22.231.700
MARTI 2,62 ₺ düşüş %-4,38 2,60 2,73 71.264.669,22 26.738.488
VBTYZ 33,64 ₺ düşüş %-6,81 33,54 36,00 38.371.972,32 1.102.098
BEYAZ 22,62 ₺ düşüş %-6,06 22,62 23,80 16.198.947,02 699.930
KLRHO 42,34 ₺ düşüş %-9,99 42,34 45,04 45.136.783,52 1.055.525
DUNYH 75,35 ₺ düşüş %-9,98 75,35 75,35 96.824,75 1.285
RTALB 2,74 ₺ düşüş %-9,57 2,73 3,18 290.379.139,08 100.705.202
HATSN 35,48 ₺ düşüş %-9,99 35,48 35,48 17.675.568,32 498.184
GRTHO 178,50 ₺ düşüş %-9,98 178,50 188,00 109.072.580,10 610.072
IHGZT 1,21 ₺ düşüş %-3,97 1,21 1,27 23.116.924,00 18.821.468
TURGG 30,00 ₺ düşüş %-4,76 30,00 32,32 41.793.222,40 1.353.097
IHLAS 1,11 ₺ düşüş %-3,48 1,10 1,10 11.422.612,30 10.384.193
HUNER 4,11 ₺ yükseliş %+9,89 3,68 3,68 3.734.747,36 1.014.877
KENT 326,50 ₺ düşüş %-4,25 326,50 355,00 890.200,00 2.620
EMPAE 61,40 ₺ düşüş %-5,54 61,35 65,70 284.415.238,10 4.532.095
PKART 106,00 ₺ düşüş %-8,15 106,00 115,60 59.899.684,10 544.953
SANEL 44,50 ₺ düşüş %-5,56 44,28 46,56 14.241.251,00 314.244
BARMA 7,57 ₺ düşüş %-9,99 7,57 7,57 1.128.331,21 149.053
MRSHL 1.696,00 ₺ düşüş %-5,15 1.675,00 1.851,00 133.591.933,00 77.141
GRNYO 8,92 ₺ düşüş %-9,99 8,92 8,92 3.652.071,00 409.425
INTEK 215,00 ₺ düşüş %-2,85 215,00 215,00 651.880,00 3.032
AVGYO 15,96 ₺ düşüş %-3,39 15,18 16,61 44.845.726,79 2.828.548
VAKBN 37,04 ₺ düşüş %-2,73 36,88 36,88 33.284.568,80 902.510
GLCVY 52,30 ₺ düşüş %-3,33 52,00 54,15 19.815.992,70 375.533
KTLEV 27,46 ₺ düşüş %-9,97 27,46 27,46 18.565.651,08 676.098
PSGYO 3,13 ₺ düşüş %-2,49 3,12 3,22 77.184.917,22 24.397.395
SARAE 46,40 ₺ düşüş %-9,99 46,40 46,40 19.577.227,20 421.923
ORZAX 84,15 ₺ düşüş %-4,54 82,00 88,70 612.731.787,45 7.190.028
EGEEN 5.480,00 ₺ düşüş %-5,15 5.430,00 5.865,00 191.989.260,00 34.096
ADGYO 56,10 ₺ düşüş %-4,92 56,10 60,95 35.832.914,00 603.542
BETAE 86,35 ₺ düşüş %-4,06 82,90 93,00 654.711.401,80 7.458.596
PETKM 24,74 ₺ düşüş %-4,48 24,64 26,54 3.623.021.723,28 140.492.117
TMPOL 189,30 ₺ düşüş %-9,99 189,30 189,30 769.125,90 4.063
GUBRF 415,00 ₺ düşüş %-9,98 415,00 455,00 784.395.561,50 1.847.815
VEYAS 102,40 ₺ düşüş %-5,10 101,30 104,20 73.542.311,80 715.622
SVGYO 9,19 ₺ düşüş %-9,99 9,19 9,19 181.704,68 19.772
BLCYT 2,21 ₺ düşüş %-4,33 2,19 2,33 74.127.271,74 33.013.860
LRSHO 2,23 ₺ düşüş %-7,08 2,16 2,41 43.938.559,32 19.195.259
OZATD 4.482,50 ₺ düşüş %-9,99 4.482,50 5.115,00 568.401.537,50 124.555
PSDTC 102,70 ₺ düşüş %-9,99 102,70 106,00 24.397.242,60 235.616
KONTR 3,39 ₺ düşüş %-2,59 3,39 3,39 759.404,07 224.013
DOGUB 48,34 ₺ düşüş %-9,98 48,34 50,00 7.974.503,48 164.357
ONRYT 61,35 ₺ düşüş %-1,05 61,35 61,35 127.608,00 2.080
HALKB 47,08 ₺ düşüş %-5,84 46,84 48,48 2.151.066.944,76 45.165.343
BVSAN 89,70 ₺ düşüş %-7,67 87,45 90,30 23.427.887,80 267.020
TCKRC 117,10 ₺ düşüş %-9,99 117,10 131,00 338.615.609,70 2.798.103
EKDMR 45,88 ₺ düşüş %-3,41 45,56 47,50 259.444.241,82 5.613.231
DITAS 10,99 ₺ düşüş %-9,99 10,99 10,99 397.848,99 36.201
RYGYO 41,66 ₺ düşüş %-5,32 40,94 46,00 81.449.687,58 1.881.504
ASELS 376,50 ₺ düşüş %-4,38 375,50 391,00 5.974.735.510,50 15.691.348
SMART 22,56 ₺ düşüş %-3,42 22,32 23,36 19.418.841,66 850.889
HEKTS 2,86 ₺ düşüş %-4,67 2,86 3,07 3.440.091.531,58 1.155.660.966
MEGMT 43,78 ₺ düşüş %-6,61 42,52 46,90 169.115.084,48 3.765.901
GUNDG 482,00 ₺ düşüş %-9,99 482,00 482,00 23.136,00 48
BSOKE 12,88 ₺ düşüş %-9,99 12,88 12,88 1.297.956,24 100.773
BORLS 2,90 ₺ düşüş %-3,33 2,85 2,99 49.062.813,63 16.914.250
ODINE 513,50 ₺ düşüş %-9,99 513,50 513,50 3.079.973,00 5.998
MIATK 28,10 ₺ düşüş %-9,99 28,10 28,10 79.143.621,90 2.816.499
DSTKF 1.984,00 ₺ düşüş %-9,98 1.984,00 1.984,00 142.905.536,00 72.029
BINBN 110,10 ₺ düşüş %-9,98 110,10 110,10 6.559.978,20 59.582
GENKM 10,55 ₺ düşüş %-6,06 10,40 11,15 216.018.856,81 20.253.689
SAFKR 11,70 ₺ düşüş %-10,00 11,70 13,13 86.886.491,81 7.077.953
ATATR 10,28 ₺ düşüş %-9,98 10,28 10,28 14.217.250,28 1.383.001
EDATA 16,13 ₺ düşüş %-6,60 15,86 16,69 48.033.717,99 2.976.358
KORDS 78,35 ₺ düşüş %-3,87 77,45 82,65 123.890.073,25 1.556.144
KGYO 9,56 ₺ düşüş %-9,98 9,56 9,56 4.297.210,44 449.499
LYDHO 76,20 ₺ düşüş %-9,98 76,20 76,20 379.399,80 4.979
GESAN 43,26 ₺ düşüş %-9,99 43,26 44,86 389.233.317,78 8.964.848
SELEC 236,50 ₺ düşüş %-9,99 236,50 236,50 1.414.506,50 5.981
BRKO 10,40 ₺ düşüş %-4,59 10,40 10,60 3.291.276,00 315.898
GATEG 196,40 ₺ düşüş %-9,99 196,40 196,40 705.468,80 3.592
INTET 51,30 ₺ düşüş %-10,00 51,30 57,95 661.169.251,10 12.206.898
ALKLC 421,25 ₺ düşüş %-9,99 421,25 421,25 1.719.542,50 4.082
IMASM 2,36 ₺ düşüş %-3,28 2,34 2,44 63.719.058,38 26.833.485
CEMZY 12,79 ₺ düşüş %-9,99 12,79 13,84 229.586.237,11 17.356.701
PRKAB 32,56 ₺ düşüş %-3,27 32,28 35,66 81.598.216,18 2.381.420
BKRGY 8,41 ₺ düşüş %-4,54 8,41 8,86 175.875.295,50 20.421.833
AHSGY 12,43 ₺ düşüş %-9,34 12,34 14,28 57.425.425,46 4.462.273
QNBFK 40,16 ₺ düşüş %-3,00 40,16 41,34 365.212,46 9.059
ANELE 85,15 ₺ düşüş %-9,99 85,15 85,15 392.200,90 4.606
OYAYO 41,50 ₺ düşüş %-0,34 41,00 41,00 47.519,00 1.159
ALTNY 14,96 ₺ düşüş %-9,99 14,96 16,77 621.153.057,15 40.831.317
ISVEA 87,40 ₺ düşüş %-9,99 87,40 95,20 59.042.250,70 638.942
BIGEN 92,80 ₺ düşüş %-9,99 92,80 92,80 4.613.273,60 49.712
OBASE 36,12 ₺ düşüş %-4,65 36,08 37,94 15.150.752,84 412.211
BYDNR 32,02 ₺ düşüş %-9,55 32,02 35,40 37.189.042,64 1.111.503
SKYMD 16,83 ₺ düşüş %-4,65 16,70 17,68 46.030.002,82 2.674.353
KUYAS 62,70 ₺ düşüş %-9,98 62,70 70,25 777.883.959,80 12.044.380
RUZYE 6,85 ₺ düşüş %-9,99 6,85 7,80 67.073.386,22 9.435.389
KPEKS 68,90 ₺ düşüş %-9,99 68,90 68,90 2.987.572,90 43.361
EUPWR 66,35 ₺ düşüş %-5,08 66,35 71,50 422.341.956,95 6.073.499
AKYHO 2,07 ₺ düşüş %-6,33 2,06 2,15 5.526.300,90 2.634.459
METEN 19,19 ₺ düşüş %-4,72 19,14 20,26 334.763.399,36 17.075.836
TTKOM 58,20 ₺ düşüş %-4,35 57,70 60,60 2.339.209.457,30 39.455.051
ALBTN 31,76 ₺ düşüş %-4,34 31,34 33,64 186.434.203,08 5.772.049

Veri kaynağı: Borsa İstanbul / KAP · Veriler 15 dakika gecikmeli · Son güncelleme: 22.09.2026 18:15
Veriler Borsa İstanbul kaynaklıdır ve en az 15 dakika gecikmelidir. Yatırım tavsiyesi değildir.